AS PARAGUS


Address
History
YearLeagueFAntacy CupLeague Cup
1994/958th
1995/965th Semi Finalist
1996/973rd 6th Round
1997/9811th
1998/9911th
1999/0010th 6th Round
2000/014th Finalist
173, HENRIETTA ST
OLD TRAFFORD
MANCHESTER
M16 9PS
Phone0161 226-6603
Email[email protected]


Full Squad Details
Cash:
11.14M
team pos player price pld avg gls contract
value
lee Smith 3.70 33 2.36 11 0.2
ips Stewart 0.50 34 3.29 19
che s Gudjohnson 3.00 30 2.87 10
sou x Pahars 3.00 31 2.00 9
utd Giggs 5.10 31 3.44 5 0.4
liv Gerrard 4.40 33 3.13 7 0.4
ips Holland 0.75 38 2.57 3
utd Chadwick 1.00 16 2.89 2
sun s Rae 3.50 18 2.21 2
cha x Stuart 0.80 35 1.91 5
ars Dixon 3.50 29 2.18 1
ast Southgate 4.80 31 1.60 2
lei Elliott 6.50 34 1.47 2
ars Grimandi 3.50 30 2.06 1
wes s Pearce 2.00 34 0.76 2
lee x Matteo 2.00 30 1.70 0
lee Martyn 6.50 23 2.83 0
sou s Jones 0.50 35 2.14 0
squad value: 55.05M
 
Total Contract Payable: 1.00M