CRYSTAL PHALLUS


AddressERECTING A NEW STADIUM
History
YearLeagueFAntacy CupLeague Cup
1994/9511th 6th Round
1995/968th 6th Round
1996/9712th and last
1997/9812th and last 6th Round Semi Finalist
1998/99Relegated
1999/009th 6th Round
2000/0110th 6th Round
2001/02Relegated
2002/0310th 6th Round Semi Finalist
2003/04 Finalist
59, SANDHURST AVE
MANSFIELD
NOTTS
Phone01623 480-958
Email[email protected]


Cash:
10.24M
team pos player price resale pld avg gls contract
value
tot Keane 15.50 7.75 34 2.50 14
bla Stead 0.25 0.13 13 2.92 6
mid s Nemeth 0.75 0.38 33 1.76 9
new x Ameobi 3.80 1.90 26 2.54 7 0.8
new Bowyer 9.50 3.70 24 1.92 2
ful Boa morte 6.25 3.13 33 2.22 9
che Parker 5.50 2.75 31 2.00 3
cty Wright-phillips 6.00 3.00 34 2.49 7
ars s Parlour 5.50 2.75 25 2.23 0
utd x Keane 8.85 4.43 28 2.85 3 0.1
ars Campbell 7.00 3.50 35 3.15 1
tot Ziege 1.00 0.50 8 2.13 0
liv Hyypia 4.20 2.10 38 3.36 4 0.1
brm Tebily 2.75 1.38 27 2.44 0
cty s Jihai 1.05 0.53 33 2.09 1 0.8
sou x Lundekvam 1.70 0.85 31 2.77 1 1.2
utd Carrol 3.00 1.31 6 4.00 0
bla s Friedel 2.00 1.00 36 3.25 1
squad value: 84.60M
 

Total Contract Payable: 3.00M