MAJICK WARRIORS FC.


AddressROURKE'S DRIFT
History
YearLeagueFAntacy CupLeague Cup
2005/068th Finalist
2004/0511th 6th Round Winner
2003/04Relegated
2002/038th
2001/029th
2000/017th
1999/00Relegated 6th Round
1998/994th 6th Round Semi Finalist
1997/9810th 6th Round
1996/976th
1995/9610th
1994/956th Semi Finalist
3, PARK VIEW
LADYBARN
MANCHESTER
M14 6SY
Phone0161 224-9663
Email[email protected]


Cash:
3.99M
team pos player price resale pld avg gls contract
value
bla Bellamy 8.00 4.00 26 2.69 13
ars Van persie 13.00 5.02 24 2.21 5
mid s Viduka 9.00 4.50 27 2.07 7
ful x Radzinski 1.30 0.65 33 1.24 2 0.8
ast Davis 0.50 0.25 35 2.01 4
utd Ronaldo 7.30 3.65 33 2.92 9 3.0
bol Giannakopoulos 6.50 3.25 34 2.53 9 3.1
wig Bullard 0.50 0.25 36 2.07 4
tot s Davids 3.00 1.50 31 1.39 1
mid x Morrison 2.80 1.40 24 1.72 1 0.3
wes Konchesky 4.00 2.00 37 2.14 1
che Ferreria 6.20 3.10 21 3.52 0
wig Baines 0.25 0.13 37 2.22 0
wes Scaloni 0.50 0.25 13 1.67 0
tot s Gardner 1.80 0.90 17 2.81 0 0.1
utd x Heinze 9.00 4.44 4 3.88 0
new Given 5.00 2.50 38 3.47 0
bol s Al habsi 0.25 0.13 0 0
squad value: 78.90M
 

Total Contract Payable: 7.30M