CRYSTAL PHALLUS


AddressERECTING A NEW STADIUM
History
YearLeagueFAntacy CupLeague Cup
2006/078th Semi Finalist Finalist
2005/067th Semi Finalist
2004/0510th 6th Round
2003/043rd Winner
2002/0310th 6th Round Semi Finalist
2001/02Relegated
2000/0110th 6th Round
1999/009th 6th Round
1998/99Relegated
1997/9812th (last) 6th Round Semi Finalist
1996/9712th (last)
1995/968th 6th Round
1994/9511th 6th Round
59, SANDHURST AVE
MANSFIELD
NOTTS
Phone01623 480-958
Mobile07866 319513
Email[email protected]
IRCphallus@fantacy


Cash:
6.93M
team  pos  player  price  resale  pld  avg  gls  contract 
value 
new Owen 13.25 6.63 3 0.33 0
che Drogba 14.50 7.25 36 3.03 20
tot s Mido 1.50 0.61 12 0.75 1
pom x Kanu 3.50 1.75 36 1.94 10 2.5
bla Dunn 0.75 0.38 11 1.93 0
eve Arteta 3.80 1.90 35 2.28 9 2.8
rea Sidwell 3.35 1.68 35 2.06 4 2.6
liv Gonzales 3.60 1.80 25 2.74 2 1.6
ast s Young 1.60 0.80 33 1.71 5 0.6
bol x Campo 6.50 2.74 34 1.36 4
ast Ridgewell 1.45 0.73 21 2.89 1 1.2
ars Senderos 4.00 0.95 14 1.82 0
tot Dawson 1.35 0.68 37 1.97 1 0.1
utd Vidic 4.25 2.13 25 3.63 3
mid s Pogatetz 1.15 0.58 35 2.20 2 0.9
pom x Johnson 1.25 0.63 26 2.63 0 1.0
che Cech 1.70 0.85 20 4.78 0 1.7
wat s Foster 1.60 0.80 29 3.14 0 0.1
squad value: 69.10M
avg weekly earnings: 0.63M
actual weekly earnings: 0.40M
weekly wagebill: 0.32M
 
Long Term Gambles
 
fld Hodge   0.25 0.00 0 0
sun Alnwick   0.75 0.38 0 0
nac Santiago   3.25 0.00 0 0
wba Gera   1.25 0.63 0 0
wba Davies   2.50 1.25 0 0
bel Zigic   2.00 0.00 0 0
mad Cassilas   2.00 0.00 0 0
cam Ruddy 0.25 0.00 0 0
sun Poom 0.75 0.38 1 6.00 0
bar Nardiello   0.50 0.00 0 0
clt Miller   8.00 1.99 0 0
int Adriano   2.00 0.00 0 0
chq Hottek   2.00 0.00 0 0
ltg wages: 0.01M
 

Total Contract Payable: 15.10M