SON OF ILLEGIBLES


Address'CONISTON'
History
YearLeagueFAntacy CupLeague Cup
2008/09Champion Finalist
2007/08Champion Winner
2006/074th 6th Round
2005/063rd Semi Finalist
2004/053rd
2003/044th 6th Round
2002/033rd Finalist
2001/023rd 6th Round Winner
2000/01Runner Up 6th Round
1999/00Champion Finalist
1998/99Runner Up
1997/989th
1996/977th 6th Round Finalist
1995/967th 6th Round
1994/959th
65, JEFFCOCK ROAD
PENN FIELDS
WOLVERHAMPTON
WV3 7AG
Phone01902 824812
Mobile07753 162279
Email[email protected]
IRCillegibl@fantacy


SQUAD DETAILS
long term gambles
Cash:
28.91M
team  pos  player  price  value  pld  avg  gls  contract 
value 
ast Carew 4.40 8.03 (67) 27 2.56(26) 11 1.2
ars Walcott 4.60 8.12 (48) 22 2.78(6) 2 1.0
utd s Rooney 12.90 7.55 (185) 30 2.37(73) 12
tot x Defoe 7.30 5.01 (163) 27 2.00(55) 11
ast Milner 4.25 4.98 (142) 38 1.88(9) 3 0.9
bol Taylor 2.75 8.33 (9) 34 2.59(3) 10 0.1
liv Alonso 11.50 9.17 (140) 33 2.76(15) 4
wig Valencia 4.00 2.99 (24) 31 1.57(1) 3
bol s Davies 0.25 0.69 (7) 7 0.96(0) 0
pom x Kranjcar 0.25 2.77 (3) 21 1.76(1) 3
wes Upson 2.40 2.81 (37) 37 2.37(0) 0 0.2
utd Ferdinand 5.40 2.98 (372) 24 2.96(8) 0
che Cole 4.75 4.61 (217) 34 3.22(8) 1
ars Clichy 2.75 2.84 (110) 31 2.59(1) 1 0.4
cty s Richards 5.75 3.00 (87) 34 2.56(2) 1
eve x Lescott 4.75 5.14 (112) 36 3.32(14) 4 0.2
ful Schwarzer 3.45 5.45 (9) 38 3.99(0) 0
che s Cech 9.75 6.29 (35) 35 4.47(0) 0
squad price/value: 91.20M90.76M
avg weekly earnings: 0.74M
actual weekly earnings: 0.56M
weekly wagebill: 0.29M

Total Contract Payable: 4.00M

 
^ Long Term Gambles^
 
wol Mancienne 1.25 0.00 (0) 4 2.81(0) 0
lee Howson   0.50 0.00 (0) 0 (0) 0
lyo Benzema   3.50 0.00 (0) 0 (0) 0
bar Howard   1.50 0.00 (0) 0 (0) 0
gil Freeman   1.50 0.00 (0) 0 (0) 0
wol Hennessy   0.75 0.00 (0) 0 (0) 0
wol Kightly   0.75 0.00 (0) 0 (0) 0
mar Ribery   2.00 0.00 (0) 0 (0) 0
bar Eto'o   2.00 0.00 (0) 0 (0) 0
her Parry   0.25 0.00 (0) 0 (0) 0
fey Konterman   2.50 0.00 (0) 0 (0) 0
ltg wages: 0.01M